Weight and Volume of Water and Sand
from Investigation 3
| Team | Weight | Water Volume |
|---|---|---|
| Team 1 | 150g | 150cc |
| Team 2 | 150g | 149cc |
| Team 3 | 150g | 150cc |
| Team 4 | 140g | 141cc |
| Team 5 | 140g | 140cc |
| Team 6 | 140g | 140cc |
| Team 7 | 130g | 128cc |
| Team 8 | 130g | 130cc |
| Team 9 | 130g | 130cc |
| Team10 | 120g | 120cc |
| Team 11 | 120g | 120cc |
| Team 12 | 120g | 122cc |

