What are some properties of air? (3)
5. Complete the Properties of Air chart
Properties | Evidence or Reasoning | Particle Explanation |
---|---|---|
Air is invisible. | I can see through it. | Air particles are too tiny and too spread apart to see. |
Air has weight. | I saw the filled balloons tip the balance in the last science class. | Air is matter and each air particle has a tiny bit of weight. |
Air takes up space. | Air made the plunger of the syringe move. | Air is matter and each air particle takes up a tiny bit of space |
Air has no odor or taste. | Personal observations. | |
Air is compressible. | I squeezed the syringes from 12ml to 6ml and when I stopped squeezing, the plunger returned to 12ml. | Air particles have a lot a space between them so they can be squeezed together. |
Air expands when it is warmed. | I saw the bubble form when the bottle was placed in warm water, even when the plastic bottle was held upside down. | When temperature increased, air particles move faster, collide harder, spread apart, so the air takes up more space. |
Air contracts when it is cooled. | I saw the bubble shrink when the plastic bottle was placed in cool water. | When temperature decreased, particles slow down, get closer together, and the air takes up less space. |
Review these key ideas from today's investigation:
- Air particle size does not change with a change in temperature.
- Air particle spacing increases as temperature increases and decreases when air is cooled.
- Air particles are quite evenly distributed inside the bottle.